Most Recent Pitman Homes For Sale
| View All Pitman Homes For Sale | ||
|
34 Columbia Ave, Pitman, NJ 08071 | $239,800 4 beds 2 baths |
|
214 S Woodbury Rd, Pitman, NJ 08071 | $158,000 2 beds 1.5 baths |
|
229 Crafton Ave, Pitman, NJ 08071 | $189,900 3 beds 2 baths |
Real Estate Resources |
Pitman Apartments
There are 534 apartments found in and near the Pitman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings