Most Recent Pitman Homes For Sale
| View All Pitman Homes For Sale | ||
|
214 S Woodbury Rd, Pitman, NJ 08071 | $158,000 2 beds 1.5 baths |
|
229 Crafton Ave, Pitman, NJ 08071 | $189,900 3 beds 2 baths |
|
360 Snyder Ave, Pitman, NJ 08071 | $63,900 2 beds 1 bath |
Real Estate Resources |
Pitman Apartments
There are 540 apartments found in and near the Pitman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings